Telephone : |
+91-20 -24215364, 24215365 |
Fax : |
+91-20-24215380 |
E-mail : |
sales@cgclogic.com |
Copyright 2008 @ Cologicx Systems Ltd. All rights reserved. |
|
Site Powered by Cityit.in |
|
| Product Name/Code | INFOGEN: DG-CL-01 | PROTOGEN: DG-CL-02 | AQUATIK: AQ-CL-01 |
|---|---|---|---|
| Functions | Control and Protection of Diesel-Generator Sets-Two Versions | Control and Protection of Diesel Generator Sets | Sequence Controller and Monitor for RO Water Purification Plants |
| Analog Inputs | 1 for Water Temperature, 1 Spare, 1 Each for Pressure, Exhaust Temperature, Fuel Level, MPU and Battery Voltage | For Battery Voltage (5.5 to 32 V, DC)/td> | 1 Each for Sensor for Temperature, ORP, 2 Each for pH, Conductivity and for Flow of Water. |
| Digital Inputs | 7 Potential Free Contact | 12 Potential Free Contact | 6 Pressure Switches, 2 Level Switches |
| Digital Outputs | 7 Relays | 11 (Open Collector Relay Driving Contact), 36 V, 500 mA | 13 Relays: Rating: 230 V, AC, 5A or 24V DC, 2A. |
| Electrical Parameters | Line/Phase Voltage, Equivalent Current, PF, Active Energy, Individual Phase Current and PF, Frequency, Apparent Power and Energy, Reactive Power and Energy | 3 Phase Mains/DG Voltage, 3 Phase Load Current, Individual PF, Active Power, DG, Mains KWH, Total KVA, Generator Speed, Fuel Consumed, Running Hours, Load KVA in %. | 3 Phase Current and Voltage |
| Software Features | Admin and Guest Mode, Start Failure, Engine Status, Alarm Acknowledge, Configurable i/p and o/p, Service Intervals, Sensor Diagnostics, Engine Crank Timing, Password Locking and AMF function. | Run Mode: Auto/Manual; Program Mode: Set RTC, Fault/Data Log and Set Parameter; Fault/Data Mode: DG Log Event, Fault Log, Fuel Consumed DG/Mains KWH Log, GSM/CDMA compatible. | Run Mode: Auto/Manual Flushing, Normal Working; Parameter Setting Mode: Calibration, Data Logging, Enable/Disable, Store Default, Test Limit Setting, Timer Setting, RTC Setting |
| Accuracy | Class 1 | Class 1 | Overall 5 % |
| Refresh Time | One Second | One Second | One Second |
| Data Logging | Last Fifty Faults including Windows based software on Computer. | Fuel Consumed, DG Log Events, DG KWH, Mains KWH, Running Hours, Total DG and Mains KWH, Storage (FIFO) with Date and Time. | 100 Sets of Fault Data Storage with Date and Time in FIFO Mode. |
| Front Panel | 7Keys, 2 LED on Fault Relay Activation, 2 Linex16 Character or 4-Line 29 Character LCD Display | 7 Keys, 12 Mimic LED on Fault Alarm Relay Activation, 4 Linex20 Character LCD Display | 6 Keys, Mimic Diagram with 26 LED for Process Indication and Blinking on Fault Relay Activation, 2 Linex16 Character LCD Display |
| Enclosure | IP 55, MS/ABS, | IP55, MS/ABS, | IP 55, MS/ABS |
| Dimensions, mm | 96 x 192 x 100 (H x W x D), DIN | 96 x 192 x 100 (H x W x D), DIN | 144 x 270 x 160 (H x W x D), DIN |
| Mounting | Flush on Panel | Flush on Panel | Flush on Panel |
| Weight (Approximate) | 700 gram | 650 gram | 900 gram |
