Telephone : |
+91-20 -24215364, 24215365 |
Fax : |
+91-20-24215380 |
E-mail : |
sales@cgclogic.com |
Copyright 2008 @ Cologicx Systems Ltd. All rights reserved. |
|
Site Powered by Cityit.in |
|
| Input: | ||
| Input supply | : | 230 V AV ± 20%, 50 Hz. |
| Three phase Voltage Input | : | 500 Volts, Star |
| Three phase Current Input | : | 5 Amp (Max.) |
| CT/PT Ratio | : | Programmable |
| Display: | ||
| Display LCD | : | 16x2 Alphanumeric backlit |
| Environmental Condition: | ||
| Operating Temperature | : | 0-55 Degree Celsius |
| Storage Temperature | : | -25 to +70 Degree Celsius |
| Relative Humidity | : | 0 to 95%, Non-condensing at 40 Degree Celsius. |
| Communication: | ||
| Communication/Protocol | : | RS 485 MODBUS-RTU |
| Baud Rate | : | 4800/9600 bps programmable |
| Dimensional Details: | ||
| Cutout | : | 92 x 92 mm |
| Bezel | : | 96 x 96 mm |
| Depth | : | 130 mm behind bezel with CT inside |
| Weight | : | 670 gram |
| Mounting | : | Flush on Panel-DIN Standard |
| Enclosure | : | IP 5X , ABS molded Plastic |
| Termination Details | : | L Type, 7+3 Pin detachable Phoenix |
| Accuracy: | ||
| Accuracy of Full Scale | : | ±; 0.5 % |
