Telephone : |
+91-20 -24215364, 24215365 |
Fax : |
+91-20-24215380 |
E-mail : |
sales@cgclogic.com |
Copyright 2008 @ Cologicx Systems Ltd. All rights reserved. |
|
Site Powered by Cityit.in |
|
| Input: | ||
| Supply Voltage | : | 230 VAC (±20%, Line Regulation), 50 Hz. |
| Three phase Voltage Input | : | (Y-connection) voltage input 415 (+-10%) (Max. 500V). |
| Three phase Current Input | : | 5 Amp (Max.) |
| CT/PT ratio | : | Programmable |
| Relay Output | : | 2 |
| Display: | ||
| Display LCD | : | 16x2 alphanumeric backlit |
| Screen Refreshing Time | : | 500 ms |
| Membrane Keys | : | Four |
| Environmental Condition: | ||
| Operating Temperature | : | 0-55 Degree Celsius |
| Relative Humidity | : | 0 to 95%, Non-condensing at 40 Degree Celsius. |
| Communication: | ||
| Communication/Protocol | : | RS 485 MODBUS-RTU |
| Baud Rate | : | 9600/19200 bps programmable |
| Dimensional Details: | ||
| Size | : | 92x92x141 mm (Including CT) |
| Cutout | : | 92 x 92 mm |
| Bezel | : | 96 x 96 mm |
| Weight | : | 890 gm |
| Mounting | : | Flush on Panel Mounting |
| Enclosure | : | IP 5X, ABS molded Plastic |
| Termination Details | : | 14 Pin L
Type, Detachable
(MKDS) Connectors on rear side. |
| System Accuracy: | ||
| Energy KWh | : | ±; 0.5% of Full Scale |
