Telephone : |
+91-20 -24215364, 24215365 |
Fax : |
+91-20-24215380 |
E-mail : |
sales@cgclogic.com |
Copyright 2008 @ Cologicx Systems Ltd. All rights reserved. |
|
Site Powered by Cityit.in |
|
Infogen, a multi-function, robust product from Cologix System Limited has been designed to control and measure the performance of Diesel Engine-Generator sets (both single phase and three phase).
| Parameters Measured: | ||
| For Diesel Engine | For Generator-Single/Three Phase | |
| Exhaust Temperature(0-1200° C) | Line Voltage | |
| Lube Oil Pressure (0-7 Kg/cm²) | Phase Voltage | |
| Water Temperature (0-160° C) | Equivalent Current and Individual Phase Currents | |
| Speed, RPM | Equivalent Active Power, Reactive Power and Apparent Power | |
| Parameters Recorded: | ||
| For Diesel Engine | For Generator-Single/Three Phase | |
| Exhaust Temperature (0-1200° C) | Line Voltage | |
| Lube Oil Pressure (0-7 Kg/cm2) | Equivalent Current | |
| Water Temperature (0-160° C) | Equivalent Active Power | |
| Equivalent Power Factor And Frequency | ||
| Serial Communication for Retrieval of Recorded Data: | ||
| Infogen-Lx is provided with serial communication interface based on standard RS 232 with MODBUS-RTU protocol, the Baud rate being 9600 bps. This permits retrieval of recorded data through a Lap Top or a PC. The software along with user-friendly Graphical User Interface (GUI) offers two distinct password protected modes of operation namely, "Admin Mode" and "Guest Mode". | ||
| "Admin Mode" is utilized for configuration of CT and PT ratio during installation of the equipment and for "On Line" monitoring of the Diesel Generator Set. "Guest Mode" is essentially used for retrieval and / or transmission of logged data. | ||
| Digital Inputs: | ||
| For External Triggering | : | Four, Digital, 24 volts DC |
| Analog Inputs: | ||
| Water Temperature Sensor (0-160° C) | : | 500-20 Ohms |
| Lube Oil Pressure Sensor (0-7 Bar) | : | 0-120 Ohms |
| Exhaust Temperature Sensor (0-1200 ° C), K Type Thermo-couple input |
: | 0-40 mV |
| MPU unit for speed Sensing | : | 10-40V, AV @ 1-7.5KHz |
| Battery | : | 24 Volts, DC |
| Input Current | : | 0-5 Amps, Three Phase |
| Output Voltage-DG Set | : | 0-500 volts, AC |
| Digital Outputs: | ||
| Potential free contact-230 volts, AC; 5 Amps;50Hz | ||
| Relay for "START" command to DG Set. | ||
| Relay for "EMERGENCY STOP" command. | ||
| Relay for "ALARM" condition and Spare Relay. | ||
| General Specification: | ||
| Update Time On GUI | : | Two Second |
| Display | : | Backlit,LCD, 16x2 with Key Pad |
| Indications | : | "Power On" and "Battery Low " LED |
| Serial Port | : | One |
| Operating Temperature | : | 0° C - 55° C |
| Relative Humidity at 40° C | : | 0% to 95% Non-condensing |
| Storage Temperature | : | -25° C to 70° C |
| Termination | : | Detachable, MKDS |
| Enclosure and Mounting | : | IP 5X, Panel, Wall Mounting-Optional |
| Dimensions (HxWxD) | : | 96x192x100mm |
