Telephone : |
+91-20 -24215364, 24215365 |
Fax : |
+91-20-24215380 |
E-mail : |
sales@cgclogic.com |
Copyright 2008 @ Cologicx Systems Ltd. All rights reserved. |
|
Site Powered by Cityit.in |
|
EzeeLog Voice Logger provides facility to record telephonic conversation with high fidelity on all or chosen incoming and outgoing lines of a Telephone Exchange. It is based on cost-efficient Technology. It is configurable and all recordings can be permanently archived in different media like CD or DAT.
EzeeLog is designed and developed to implement it across various industries. It not only leads to recording of conversation but also permits continuous improvement in the quality of Personnel and service to the customers.
EzeeLog Voice Loggers find applications in recording high value transactional information in Dealing Rooms, Treasury Departments, Stock Market Firms, Brokerage Firms, Car Rental and Collection Agencies, Technology Companies (for protection of IP), Fire Brigade, Ambulance Services, Securities, Electrical Utilities for complaint management and a host of other service industries. The EzeeLog Voice Logger becomes imperative to resolve disputes in case of ambiguity and the voice files stand as proof that can be supported in the court of law. The EzeeLog Voice Logger also regulates communication during money transactions and keeps check on the utility and efficiency of communication.
Use of EzeeLog Voice Loggers leads to verbatim recording of conversation, and permits continuous improvement in the functions of the concerned agency.
Service Structure: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlighting Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EzeeLog 8B PCI | : | 170×115mm2(excluding L-bracket) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EzeeLog 4B USB | : | 170 x 130 x 20mm3 (External Device) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/output Interface: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headset jack | : | One 3.5 stereo jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone line jack | : | Four 4-pin RJ11 jacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB jack | : | One USB1.1 standard interface (Only for EZEELOG 4B USB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Resistance | : | Level 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | : | 0° C-55° C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | : | -20° C-85° C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | : | 8%- 80% non-condensing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage humidity | : | 8%- 90% non-condensing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support and Services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
